Marchants Coaches of Cheltenham Spa logo

Print off a copy of the Excursion Terms and Conditions

June 2008 Excursions

Day Date Tour Name or Destination
*Entry or Admission Included
NB: On some events we can sell transport or tickets separately
Ads
£
SC
£
Chd
£
Dep. Royal Well Start
Rtn
Home
Pick
Up Code.
Sun 1 Jun Chatsworth House* 24.00 21.00 17.00 08:00 17:00 A+T
Sun 1 Jun Weston-Super-Mare or Burnham on Sea 11.00 10.00 8.00 09:00 17:00 A+Q
Sun 1 Jun Worthing 16.00 15.50 14.00 08:00 17:00 A+C
Tue 3 Jun Abergavenny Market 10.00 9.50 8.00 09:00 15:30 A
Wed 4 Jun Bournemouth 14.00 13.50 12.00 08:30 17:00 A+C
Thu 5 Jun Weston-Super-Mare 11.00 10.00 8.00 09:00 17:00 A+Q
Fri 6 Jun Broadway & Moreton-in-Marsh 9.00 8.50 7.00 09:30 16:00 A+T
Sat 7 Jun Cardiff (Sights & Shops) 13.00 12.50 10.00 08:30 17:00 A
Sat 7 Jun Lichfield (3 Spires Cathedral, Museum & Shops) 12.00 11.50 10.00 08:30 17:00 A+T
Sun 8 Jun Drayton Manor Park* 28.00 27.00 25.00 08:30 17:00 A+T
Sun 8 Jun Weymouth 15.00 14.50 13.00 08:00 17:00 A+Q
Sun 8 Jun Weston-Super-Mare or Burnham on Sea 11.00 10.00 8.00 09:00 17:00 A+Q
Tue 10 Jun Wantage & Vale of the White Horse Tour 12.00 11.50 10.00 09:00 16:30 A+C
Wed 11 Jun Weston-Super-Mare 11.00 10.00 8.00 09:00 17:00 A+Q
Thu 12 Jun Torquay or Paignton 15.00 14.50 13.00 08:00 17:00 A+Q
Sat 14 Jun BBC Gardeners World* 27.00 26.00 25.00 08:00 17:00 A+T
Sat 14 Jun Bath (Sights & Shops) 10.00 9.50 8.00 08:30 17:00 A+Q
Sat 14 Jun PJ’s Chocolate Factory & Cite Europe 35.00 35.00 35.00 01:00 - S
Sun 15 Jun Three Counties Show Malvern* 20.00 20.00 7.00 08:30 17:00 A+T
Sun 15 Jun Alton Towers* 35.00 35.00 33.00 07:30 17:30 A+T
Sun 15 Jun Weston-Super-Mare or Burnham on Sea 11.00 10.00 8.00 09:00 17:00 A+Q
Sun 15 Jun Solent Cruise including Lunch* (highlights QEII) 33.00 33.00 20.00 07:30 16:30 A+C
Tue 17 Jun Salisbury (Cathedral Flower Festival also Celebrating 750 years. Market & Shops) 12.00 11.50 10.00 08:00 17:00 A+C
Wed 18 Jun Weston-Super-Mare 11.00 10.00 8.00 09:00 17:00 A+Q
Thu 19 Jun Sidmouth 14.00 13.50 12.00 08:00 17:00 A+Q
Sat 21 Jun Drayton Manor Park* 28.00 27.00 25.00 08:30 17:00 A+T
Sat 21 Jun Lincoln (Cathedral, Castle, Shops & Waterfront) 16.00 15.50 13.00 07:00 17:00 A
Sun 22 Jun West Midland Safari Park* 16.00 15.50 14.00 08:30 17:00 A+T
Sun 22 Jun Barry & Porthcawl 14.00 13.50 12.00 08:30 17:00 A
Sun 22 Jun Ffestiniog Railway & Porthmadog* 22.00 21.00 14.00 06:30 16:00 A
Sun 22 Jun Weston-Super-Mare or Burnham on Sea 11.00 10.00 8.00 09:00 17:00 A+Q
Tue 24Jun Kew Gardens* or RHS Wisley* 25.00 23.00 10.00 07:00 17:00 A+C
Wed 25 Jun Weston-Super-Mare 11.00 10.00 8.00 09:00 17:00 A+Q
Thu 26 Jun Portsmouth or Southsea 15.00 14.50 12.00 08:00 17:00 A+C
Sat 28 Jun St Albans (Cathedral, Roman Museum & Shops) 15.00 14.50 12.00 08:00 17:00 A
Sat 28 Jun Alton Towers* 35.00 35.00 33.00 07:30 17:30 A+T
Sun 29 Jun Longleat Safari Park* 26.00 23.00 20.00 08:30 17:00 A
Sun 29 Jun Brixham & Paignton 15.00 14.50 12.00 08:30 17:00 A+Q
Sun 29 Jun Isle of Wight Day Tour 25.00 24.00 15.00 06:30 17:00 A+C
Sun 29 Jun Weston-Super-Mare or Burnham on Sea 11.00 10.00 8.00 09:00 17:00 A+Q
Mon 30 Jun Swindon Designer Outlet 10.00 9.00 7.00 09:30 15:00 A+C

Top