Pates Grammar School Bus Routes
Operated By Marchants Coaches
See Fare List at foot of page.
| Route M1 | AM | PM |
|---|---|---|
| Duke of York Inn | 0800 | 1610 |
| London Road / Glenfall Way | 0803 | 1607 |
| Sixways (Esso Garage) | 0805 | 1605 |
| Holy Apostles Bus Stop | 0806 | 1602 |
| London Rd / Hales Rd | 0810 | 1600 |
| London Rd / Hewlett Rd Bus Stop | ~~~~ | 1557 |
| Bus Stop opp Berkeley Street | 0811 | ~~~~ |
| Spirax Sarco, St Georges Road | 0815 | ~~~~ |
| St Margrets Terrace (opp Old Black & White depot) |
~~~~ | 1555 |
| Pates Grammar School | 0823 | 1550 |
| Route M2 | AM | PM |
|---|---|---|
| *Kinsham | 0735 | 1622 |
| *Bredon | 0737 | 1620 |
| *Northway | 0740 | 1617 |
| *Wellfield | 0742 | 1615 |
| *Tewkesbury Crescent | 0755 | 1610 |
| *Council Offices | 0757 | 1605 |
| *Mowbray Avenue | 0759 | 1602 |
| *Odessa Inn | 0801 | 1601 |
| *Highfield Business Park | 0803 | 1600 |
| *Coombe Hill | 0805 | 1558 |
| *Old Spot | 0807 | 1556 |
| Uckington | 0809 | 1554 |
| Pates Grammar School | 0820 | 1550 |
| Route M3 | AM | PM |
|---|---|---|
| Cirencester Rd (Opp St. Edwards) | 0803 | 1620 |
| Cirencester Rd/Croft Rd | 0804 | 1618 |
| Bafford Approach/Branch Hill Rise | 0805 | 1613 |
| Bafford Approach/Belland Rise | 0806 | 1611 |
| Greenhills Road/Sandy Lane | 0807 | 1609 |
| Old Bath Road/Mead Road | 0809 | 1607 |
| Old Bath Road (Tennis Courts) | 0811 | 1605 |
| Suffolk Arms Pub | 0815 | ----- |
| Monpelier Terrace | ----- | 1600 |
| Christchsurch Church | ----- | 1555 |
| Pates Grammar School | 0825 | 1550 |
| Route M4 | AM | PM |
|---|---|---|
| *Gretton Bugatti Inn | 0720 | 1645 |
| *Gretton Turn | 0724 | 1642 |
| *Alderton (Cambridge Square) | 0727 | 1640 |
| *Alstone Bus Stop | 0734 | 1638 |
| *Teddington (Walnut Close) | 0739 | 1633 |
| *Oxenton & Woolstone Bus Stop (A435) | 0743 | 1630 |
| *Gotherington (Shutter Inn) | 0747 | 1625 |
| *Gotherington (Post Office) | 0749 | 1624 |
| Gotherington Lane (Hardy Road) | 0751 | 1622 |
| Cleeveway Hotel/Finlay Way | 0753 | 1620 |
| Voxwell Lane (Telephone Box) | 0756 | 1615 |
| Cleeve School Bus Stop | 0800 | 1613 |
| Brittania Way | 0803 | 1610 |
| Pottersfield | 0805 | 1608 |
| Southam Memorial & Southam Lane | 0810 | 1605 |
| Pates Grammar School | 0825 | 1550 |
NOTE: See Fare list at foot of page |
||
| Route M5 | AM | PM |
|---|---|---|
| Leckhampton foot of Hill | 0807 | 1616 |
| Wheatsheaf Inn Pub | 0809 | 1618 |
| Pilley Lane / Pilley Crescent | 0810 | ~~~~ |
| Leckhampton Rd / Chatsworth Drive | ~~~~ | 1615 |
| Leckampton Rd Co-op Bus Stop | 0812 | 1614 |
| Leckhampton Rd / Moorend Road | 0813 | 1613 |
| Moorend Park Rd / Osprey Road | 0815 | 1611 |
| Moorend Park Hotel Bus Stop | 0816 | 1609 |
| Bus Stop By Merestone Road (old gloscat) | 0818 | 1605 |
| The Park / Park Place Bus Stop | 0819 | 1602 |
| Westall Green Bus Stop | 0821 | ~~~~ |
| Lansdown Road/Police Station | 0822 | ~~~~ |
| Top of Queens Road | ~~~~ | 1558 |
| Railway Station | ----- | 1555 |
| Pates Grammar School | 0830 | 1550 |
| Route M6 | AM | PM |
|---|---|---|
| Hewlett Rd/Mersey Rd | 0743 | 1622 |
| Fox & Hounds Pub | 0748 | 1617 |
| Coronation Road | 0750 | 1615 |
| Studland Drive Prestbury | 0755 | 1612 |
| Noverton Lane Bus Stop | 0756 | 1610 |
| Baytree Rest Home | 0757 | 1609 |
| Deep Street Bus Stop | 0759 | 1608 |
| Cumming Court Bus Stop | 0801 | 1607 |
| Starvehill Farm site Entrance | 0803 | 1606 |
| Top Albert Road | 0804 | 1605 |
| Just over Racecourse Roundabout | 0806 | 1603 |
| Bus Stop past Tommy Taylor Lane | 0807 | 1602 |
| Bus Stop Before Bridge | ~ | 1600 |
| Wymans Brook Shops | 0810 | 1558 |
| Stanwick Drive | ~~~~ | 1557 |
| Ten Pin Bowling Alley | 0812 | 1556 |
| Pates Grammar School | 0817 | 1550 |
| Route M7 | AM | PM |
|---|---|---|
| Morrisons, Caernarvon Road` | 0815 | 1609 |
| Winchester Way Bus Stop | 0817 | 1607 |
| Caernarvon Road Park | 0819 | 1605 |
| Caernarvon Court Bus Stop | 0820 | 1604 |
| Cold Pool Lane Roundabout | 0821 | 1603 |
| Reddings Post Office | 0824 | 1559 |
| Hatherley Lane/Grace Gardens | 0826 | 1557 |
| Pates Grammar School | 0832 | 1550 |
Fare Prices For Routes M4 & M2 For Stops Marked With *
- Single - - - - - - - - £2.50
- 10 Journey - - - - -£15.00
- Annual - - - - - - - £540.00
All Other Routes And Other M4 & M2 Stops
- Single - - - - - - - - £2.00
- 10 Journey - - - - -£12.00
- Annual - - - - - - - £435.00
- 1..........Single Fare available from the driver at time of boarding only
- 2..........10 Journey Tickets available from the driver or from the Marchant's Travel Shop at 61, Clarence Street, Cheltenham
- 3..........11 x 10 Journey Tickets can be purchased for the cost of 10 tickets at the Travel Shop Only.
- 4..........Credit and Debit Cards accepted at the Travel Shop.
- 5..........Drivers can only accept cash or cheques for 10 Journey Tickets.
- 6..........Annual Bus Tickets can only be purchased in the Travel Shop and a passport Type Photograph of the Child/Student must be provided at time of purchasing.